<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Moons of Mars</title>
	<atom:link href="http://www.moonsofmars.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moonsofmars.co.uk</link>
	<description>Discovery of the Martian moons, Phobos and Deimos</description>
	<pubDate>Mon, 17 Nov 2008 02:58:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Mars craters might be scars from fallen moon</title>
		<link>http://www.moonsofmars.co.uk/2008/11/mars-craters-might-be-scars-from-fallen-moon/</link>
		<comments>http://www.moonsofmars.co.uk/2008/11/mars-craters-might-be-scars-from-fallen-moon/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[phobos]]></category>

		<category><![CDATA[crater]]></category>

		<category><![CDATA[craters]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[oval shape]]></category>

		<category><![CDATA[potato-shaped moon]]></category>

		<guid isPermaLink="false">http://www.moonsofmars.co.uk/?p=25</guid>
		<description><![CDATA[An unusual pair of craters on Mars formed when a moon broke apart before crashing into the planet&#8217;s surface about a billion years ago, a new study suggests.
The craters could hint at what lies in store for Phobos, a potato-shaped moon that is expected to smash into Mars millions of years from now.
The two craters, [...]]]></description>
			<content:encoded><![CDATA[<p>An unusual pair of craters on Mars formed when a moon broke apart before crashing into the planet&#8217;s surface about a billion years ago, a new study suggests.</p>
<p>The craters could hint at what lies in store for Phobos, a potato-shaped moon that is expected to <a href="http://www.newscientist.com/article/dn13636-doomed-mars-moon-imaged-in-stunning-detail.html">smash into Mars millions of years from now</a>.</p>
<p>The two craters, which lie about 12.5 kilometres apart, share the same oval shape and nearly the same west-east alignment.</p>
<p><strong>Article</strong>: (source: <a href="http://www.newscientist.com/article/dn15038">newscientist.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonsofmars.co.uk/2008/11/mars-craters-might-be-scars-from-fallen-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars Express acquires the sharpest images of Phobos</title>
		<link>http://www.moonsofmars.co.uk/2008/07/mars-express-acquires-the-sharpest-images-of-phobos/</link>
		<comments>http://www.moonsofmars.co.uk/2008/07/mars-express-acquires-the-sharpest-images-of-phobos/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[phobos]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[esa]]></category>

		<category><![CDATA[high resolution]]></category>

		<category><![CDATA[imaged]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[mars express]]></category>

		<category><![CDATA[spacecraft]]></category>

		<category><![CDATA[stereo camera]]></category>

		<guid isPermaLink="false">http://127.0.0.1/moonsofmars/?p=8</guid>
		<description><![CDATA[Mars Express closed in on the intriguing martian moon Phobos at 6:50 CEST on 23 July, flying past at 2.96 km/s, only 100 km from the centre of the moon. The ESA spacecraft’s fly-bys of the moon have returned its most detailed full-disc images ever, also in 3-D, using the High Resolution Stereo Camera on [...]]]></description>
			<content:encoded><![CDATA[<p>Mars Express closed in on the intriguing martian moon Phobos at 6:50 CEST on 23 July, flying past at 2.96 km/s, only 100 km from the centre of the moon. The <a href="http://www.esa.int/SPECIALS/Mars_Express/SEM5H48N9JF_0.html">ESA spacecraft’s fly-bys of the moon have returned its most detailed full-disc images ever</a>, also in 3-D, using the High Resolution Stereo Camera on board.</p>
<p>The images obtained by several other spacecraft so far have either been of a lower resolution, or not available in 3D and have not covered the entire disc of Phobos. This is also the first time that portions of the far-side of the moon have been imaged in such high resolution</p>
<p><strong>Article</strong>: (source: <a href="http://www.esa.int/SPECIALS/Mars_Express/SEM5H48N9JF_0.html">esa.int</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonsofmars.co.uk/2008/07/mars-express-acquires-the-sharpest-images-of-phobos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars Express to rendezvous with Martian moon Phobos</title>
		<link>http://www.moonsofmars.co.uk/2008/07/phobosmars-express-to-rendezvous-with-martian-moon-phobos/</link>
		<comments>http://www.moonsofmars.co.uk/2008/07/phobosmars-express-to-rendezvous-with-martian-moon-phobos/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[phobos]]></category>

		<category><![CDATA[esa]]></category>

		<category><![CDATA[mars express]]></category>

		<category><![CDATA[martian]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[red planet]]></category>

		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://127.0.0.1/moonsofmars/?p=3</guid>
		<description><![CDATA[Scientists and engineers are preparing ESA’s Mars Express for several close fly-bys of the Martian moon Phobos. Passing within 100 km of the surface, Mars Express will conduct some of the most detailed investigations of the moon to date.
The series of fly-bys will take place between 12 July and 3 August. During the second encounter, [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists and engineers are preparing <a href="http://www.esa.int/esaMI/Mars_Express/SEMVGAWIPIF_0.html">ESA’s Mars Express for several close fly-bys of the Martian moon Phobos</a>. Passing within 100 km of the surface, Mars Express will conduct some of the most detailed investigations of the moon to date.</p>
<p>The series of fly-bys will take place between 12 July and 3 August. During the second encounter, the spacecraft will fly within 273 km of the surface. Six days later, Mars Express will close to within just 97 km.</p>
<p>Although the Red Planet itself has been studied in detail, very little is known about the origins of its moons, Phobos and Deimos.</p>
<p><strong>Article</strong>: (source: <a href="http://www.esa.int/esaMI/Mars_Express/SEMVGAWIPIF_0.html">esa.int</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonsofmars.co.uk/2008/07/phobosmars-express-to-rendezvous-with-martian-moon-phobos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conference to discuss exploration of the two moons of Mars</title>
		<link>http://www.moonsofmars.co.uk/2007/11/conference-to-discuss-exploration-of-the-two-moons-of-mars/</link>
		<comments>http://www.moonsofmars.co.uk/2007/11/conference-to-discuss-exploration-of-the-two-moons-of-mars/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 14:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[deimos]]></category>

		<category><![CDATA[phobos]]></category>

		<category><![CDATA[human exploration]]></category>

		<category><![CDATA[mars institute]]></category>

		<category><![CDATA[moons of mars]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[robotic reconnaissance]]></category>

		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://127.0.0.1/moonsofmars/?p=20</guid>
		<description><![CDATA[The Mars Institute is co-convening this week a unique scientific meeting titled &#8220;First International  	Conference on the Exploration of Phobos and Deimos:  The Science, Robotic Reconnaissance, and Human  	Exploration of the Two Moons of Mars.&#8221; The conference is being held at NASA&#8217;s Ames Research Center  	in Moffett Field, California.
The meeting is [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.marsinstitute.info/phobosdeimos2007.mi.pr.html">Mars Institute</a> is co-convening this week a unique scientific meeting titled &#8220;First International  	Conference on the Exploration of Phobos and Deimos:  The Science, Robotic Reconnaissance, and Human  	Exploration of the Two Moons of Mars.&#8221; The conference is being held at NASA&#8217;s Ames Research Center  	in Moffett Field, California.</p>
<p>The meeting is bringing together scientists, engineers, space exploration professionals, and      students from around the world to discuss over three intense days (5-7 Nov 2007) the exploration of      Mars&#8217;s two mysterious satellites and how their exploration relates to that of the Moon, Mars,      small bodies, and the solar system beyond</p>
<p><strong>Article</strong>: (source: <a href="http://www.marsinstitute.info/phobosdeimos2007.mi.pr.html">marsinstitute.info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moonsofmars.co.uk/2007/11/conference-to-discuss-exploration-of-the-two-moons-of-mars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
